Department Contact
Back to our Homepage
Navigation Bar Skip Navigation City Council Contact Us Search City Government

On The Side

More Information

 

Longmont Police BadgeLongmont Police Department, Crime Update


Crime Statistics

If you have any questions about crime statistics, please contact Denise Wood at 303 - 651 - 8506.

The tables below reflect total Index Crimes (as defined by the FBI) reported to the Longmont Police Department and crime per 1,000 population for 2006 through 2010.

Longmont Comparative Crime Statistics.

FBI Index Crimes.

Criminal Offense 2006 2007 2008 2009 2010 2011
Aggravated Assault 149 182 213 217 215 128
Arson 30 21 42 40 57 65
Burglary 376 345 316 420 332 283
Homicide 1 1 0 1 1 1
*Forcible Rape 23 15 13 14 7 16
Robbery 26 40 45 46 35 32
Larceny Theft 2,290 1,971 2,251 1,870 1,770 1,465
Motor Vehicle Theft 230 145 121 133 142 80
Total Offenses 3,125 2,720 3,001 2,741 2,559 **2,070

*Forcible Rapes as defined in Department of Justice Uniform Crime Reporting Handbook.

** January 2011-November 2011

 

Longmont Comparative Rates - FBI Index Crimes.

  2006 2007 2008 2009 2010
Total Offenses 3,125 2,720 3,001 2,741 2,559
Population Estimate 84,636 85,391 86,194 86,303 87,461
Rate Per 1,000 Persons 37 32 35 32 29

 


 

-->