Department Contact
Back to our Homepage
Navigation Bar Skip Navigation City Council Contact Us Search City Government

On The Side

More Information

 

Longmont Police BadgeLongmont Police Department, Crime Update


Crime Statistics

If you have any questions about crime statistics, please contact Denise Wood at 303 - 651 - 8506.

The tables below reflect total Index Crimes (as defined by the FBI) reported to the Longmont Police Department and crime per 1,000 population for 2005 through 2009.

Longmont Comparative Crime Statistics.

FBI Index Crimes.

Criminal Offense 2005 2006 2007 2008 2009
Aggravated Assault 100 149 182 212 217
Arson 18 30 21 42 40
Burglary 516 376 345 316 420
Homicide 0 1 1 0 1
Forcible Sex Offense 80 87 102 105 93
Robbery 41 26 40 45 46
Larceny Theft 3,504 2,290 1,971 2,251 1,870
Motor Vehicle Theft 292 230 145 121 133
Total Offenses 4,551 3,189 2,807 3,092 2,820

* Effective 2006 Felony Menancing offenses are included in Agg Assault total.


Longmont Comparative Rates - FBI Index Crimes.

  2005 2006 2007 2008 2009
Total Offenses 4,551 3,189 2,807 3,092 2,820
Population Estimate 82,798 84,636 85,391 86,194 86,194
Rate Per 1,000 Persons 55 38 33 36 33

 


 

-->