Department Contact
Back to our Homepage
Navigation Bar Skip Navigation City Council Contact Us Search City Government

On The Side

More Information

 

Custom Retail Property Searches Available from the City of Longmont

The Economic Development Department can provide custom information on available retail space within the City of Longmont.

Please see the table below for basic information (square footage and property address) on properties currently available within the City. This information is updated biweekly, and was last updated June17, 2013.

Please contact the Economic Development Department if you’d like more information on any property listed in this report, including broker information and additional property information. Custom searches for properties matching specific criteria can also be performed. Please contact us at 303-651-8330 or economic.vitality@ci.longmont.co.us for more information.

Building Address Total Available Space (SF) Building Address Total Available Space (SF) Building Address Total Available Space (SF)
615 9th Ave 450 950 Elgin Ave 2,285 700 Ken Pratt Blvd 5,700
722-742 Tenacity Dr 600 1630 Main St 2,390 1600 Hover St 6,000
2343 Clover Basin Dr 621 320 Main St 2,400 205 Ken Pratt Blvd 6,000
202 Main St 800 1011 Main St 2,400 1250 S Hover St 6,000
2055 Ken Pratt Blvd 1,200 2200 Mountain View 2,400 1644-1678 Main St 6,500
700 Tenacity Dr 1,200 700 Ken Pratt Blvd 2,520 1611-1631 Pace St 6,798
700 Ken Pratt Blvd 1,265 210B Ken Pratt Blvd 2,668 900 Coffman St 7,050
1610 Pace St 1,400 180 Ken Pratt Blvd 2,833 2130 Main St 7,100
324 Main St 1,500 1240 Ken Pratt Blvd 2,930 37-47 S Main St 7,513
1350 Ken Pratt Blvd 1,500 370 Main St 3,000 2430 N Main St 8,000
1811 Hover St 1,578 1104-1116 N Main St 3,104 1268 S Hover St 8,000
1749 Main St 1,600 1067 S Hover St 3,440 1834 Main St 9,259
600 S Airport Rd 1,680 815 E 17th Ave 3,984 2255 Main St 9,717
655 S Sunset St 1,695 15 Ken Pratt Blvd 4,240 818 Coffman St 11,800
2341 Clover Basin Dr 1,751 1716 N Main St 4,500 340-380 Lashley St 11,915
15 Ken Pratt Blvd 1,760 980-1020 Ken Pratt 4,575 1325 Dry Creek Dr 11,930
332-334 Main St 1,930 232 Main St 4,800 601-643 Ken Pratt 12,668
2015 Ionosphere St 1,979 401 Coffman St 4,817 700 Ken Pratt Blvd 22,718
725-727 Main St 2,000 1727 Main St 4,915 1225 Ken Pratt Blvd 23,627
2318 W 17th Ave 2,002 2040 Ken Pratt Blvd 5,096 2151 Main St 90,943
1100 Ken Pratt Blvd 2,100 900 S Hover St 5,140 1250 S Hover Rd 200,000
965 S Hover St 2,214 210 Ken Pratt Blvd 5,442
645 Tenacity Dr 2,225 1125-1147 Francis St 5,650

 

Square Footage Available in Longmont as of June 17, 2013.

This information is generated from CoStar, a commercial real estate information service. CoStar maintains a comprehensive database of independently researched commercial real estate including for sale and for lease properties.

 

 

-->